Print this page
Flat Washers, SAE, Yellow Zinc, 1/4" (OD .625, ID .281, THK .065)
Thru Hardened Yellow Zinc Flat Washers
| Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
| 1/4" | 0.281" | 5/8" | 0.065" |
| 5/16" | 0.344" | 0.688" | 0.065" |
| 3/8" | 0.406" | 0.812" | 0.065" |
| 7/16" | 0.469" | 0.922" | 0.065" |
| 1/2" | 0.531" | 1.062" | 0.097" |
| 9/16" | 0.594" | 1.156" | 0.097" |
| 5/8" | 0.656" | 1.312" | 0.097" |
| 3/4" | 0.812" | 1.469" | 0.133" |
| 7/8" | 0.938" | 1-3/4" | 0.133" |
| 1" | 1.062" | 2" | 0.133" |
| 1-1/8" | 1.250" | 2-1/4" | 0.133" |
| 1-1/4" | 1.375" | 2-1/2" | 0.163" |
| 1-1/2" | 1.625" | 3" | 0.183" |
Product number:
1090-006-0002
Print this page