Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Sizes | Outer Diameter (OD) | Inner Diameter (ID) |
1/4" | 0.487" | 0.260" |
5/16" | 0.583" | 0.322" |
3/8" | 0.680" | 0.385" |
1/2" | 0.869" | 0.512" |
5/8" | 1.072" | 0.640" |
3/4" | 1.264" | 0.765" |
7/8" | 1.455" | 0.890" |
1" | 1.647" | 1.015" |
1-1/8" | 1.847" | 1.153" |
1-1/4" | 2.036" | 1.280" |
1-1/2" | 2.419" | 1.504" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.