Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
1/4" | 0.281" | 5/8" | 0.065" |
5/16" | 0.344" | 0.688" | 0.065" |
3/8" | 0.406" | 0.812" | 0.065" |
7/16" | 0.469" | 0.922" | 0.065" |
1/2" | 0.531" | 1.062" | 0.097" |
9/16" | 0.594" | 1.156" | 0.097" |
5/8" | 0.656" | 1.312" | 0.097" |
3/4" | 0.812" | 1.469" | 0.134" |
7/8" | 0.938" | 1-3/4" | 0.134" |
1" | 1.062" | 2" | 0.134" |
1-1/8" | 1.250" | 2-1/4" | 0.134" |
1-1/4" | 1.375" | 2-1/2" | 0.136" |
1-1/2" | 1.625" | 3" | 0.155" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.