Shoulder Bolts, Stainless Steel 304, 5/16" Shoulder (1/4"-20 Thread)

Shoulder Bolts, Stainless Steel 304, 5/16" Shoulder (1/4"-20 Thread)

Shoulder Diameter - Thread Size: 5/16" - 1/4-20


  • Non-threaded shoulder extends out of the surface of the application site
  • Allowing the bolts to act as:
    • Dowels
    • Shafts for moving parts
    • Axles
    • Guides for sliding pieces of an assembly
  • 304 Stainless steel is corrosion and rust resistant
  • Ideal for long lasting freshwater environments

5/16" Shoulder bolts are stainless steel machine screws with a shoulder between the thread of the screw and the head of the part. Shoulder screws in this selection feature a Socket Drive and a Knurled Head, allowing for installation with a Hex or Allen bit or your fingers.

A Shoulder Bolt is measured as Shoulder Diameter - Thread Size x Length of Shoulder

Select Products Below See Product Specifications

NA = "Not Sold In Single Quantity"

Size/SKU
Select Package Quantity Price
SubTotal
5/16" - 1/4"-20 x 1/4"
5/16" - 1/4"-20 x 1/4"
1 $1.91 (1.91/ea)
100 $173.00 (1.73/ea)
1000 $1,400.00 (1.4/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 5/16"
5/16" - 1/4"-20 x 5/16"
1 $1.93 (1.93/ea)
100 $165.00 (1.65/ea)
1000 $1,420.00 (1.42/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 3/8"
5/16" - 1/4"-20 x 3/8"
1 $1.94 (1.94/ea)
100 $174.00 (1.74/ea)
1000 $1,420.00 (1.42/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 1/2"
5/16" - 1/4"-20 x 1/2"
1 $1.96 (1.96/ea)
100 $175.00 (1.75/ea)
1000 $1,440.00 (1.44/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 5/8"
5/16" - 1/4"-20 x 5/8"
1 $2.12 (2.12/ea)
100 $195.00 (1.95/ea)
1000 $1,560.00 (1.56/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 3/4"
5/16" - 1/4"-20 x 3/4"
1 $2.36 (2.36/ea)
100 $213.00 (2.13/ea)
1000 $1,730.00 (1.73/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 7/8"
5/16" - 1/4"-20 x 7/8"
1 $2.40 (2.4/ea)
100 $225.00 (2.25/ea)
1000 $1,770.00 (1.77/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 1"
5/16" - 1/4"-20 x 1"
1 $2.45 (2.45/ea)
100 $227.00 (2.27/ea)
1000 $1,800.00 (1.8/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 1-1/4"
5/16" - 1/4"-20 x 1-1/4"
1 $2.60 (2.6/ea)
100 $237.00 (2.37/ea)
1000 $1,910.00 (1.91/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 1-1/2"
5/16" - 1/4"-20 x 1-1/2"
1 $3.13 (3.13/ea)
100 $295.00 (2.95/ea)
1000 $2,300.00 (2.3/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 1-3/4"
5/16" - 1/4"-20 x 1-3/4"
1 $6.03 (6.03/ea)
100 $553.00 (5.53/ea)
1000 $5,520.00 (5.52/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 2"
5/16" - 1/4"-20 x 2"
1 $6.56 (6.56/ea)
100 $603.00 (6.03/ea)
1000 $6,010.00 (6.01/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 2-1/4"
5/16" - 1/4"-20 x 2-1/4"
1 $9.46 (9.46/ea)
100 $869.00 (8.69/ea)
1000 $8,680.00 (8.68/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 2-1/2"
5/16" - 1/4"-20 x 2-1/2"
1 $8.56 (8.56/ea)
100 $706.00 (7.06/ea)
1000 $6,420.00 (6.42/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 2-3/4"
5/16" - 1/4"-20 x 2-3/4"
1 $9.89 (9.89/ea)
100 $908.00 (9.08/ea)
1000 $9,000.00 (9/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 3"
5/16" - 1/4"-20 x 3"
1 $14.66 (14.66/ea)
100 $1,347.00 (13.47/ea)
1000 $13,450.00 (13.45/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 3-1/2"
5/16" - 1/4"-20 x 3-1/2"
1 $12.55 (12.55/ea)
100 $1,152.00 (11.52/ea)
1000 $11,500.00 (11.5/ea)
Subtotal: $0.00 /
5/16" - 1/4"-20 x 4"
5/16" - 1/4"-20 x 4"
1 $15.44 (15.44/ea)
100 $1,417.00 (14.17/ea)
1000 $14,160.00 (14.16/ea)
Subtotal: $0.00 /

Frequently Used With

1 $3.80 (3.8/ea)
10 $29.80 (2.98/ea)
50 $129.50 (2.59/ea)
Subtotal: $0.00
1 $0.51 (0.51/ea)
100 $47.00 (0.47/ea)
1000 $450.00 (0.45/ea)
Subtotal: $0.00
1 $0.09 (0.09/ea)
100 $6.00 (0.06/ea)
1000 $50.00 (0.05/ea)
Subtotal: $0.00
1 $0.09 (0.09/ea)
100 $3.00 (0.03/ea)
1000 $20.00 (0.02/ea)
Subtotal: $0.00
1 $0.08 (0.08/ea)
100 $4.00 (0.04/ea)
1000 $30.00 (0.03/ea)
Subtotal: $0.00

Product Specifications
Corrosion Resistant
Yes
Drive Style
Internal Hex (Allen)
Grade
304
Head Diameter
Max 0.429 - Min 0.425
Head Height
Max 0.216 - Min 0.212
Head Style
Socket Cap
Hex Drive
5/32
Material
Stainless Steel
Shoulder Diameter
5/16"
System of Measurement (Unit)
Inch
Thread Diameter
1/4"
Thread Direction
Right Hand
Thread Pitch (Count)
20 Per Inch
Thread Standard
UNC
Thread Type
Coarse
Tolerance (IFI)
Actual measurements may vary slightly +/- depending on production run within IFI Tolerances