Skip to main content Skip to search Skip to main navigation

**END OF YEAR SALE IS LIVE!** SAVE UP TO 25% OFF YOUR ORDER.

10% OFF | $100 - $499: Code: DEC10 | 15% OFF | $500 - $1499: Code: DEC15 | 20% OFF | $1500 - $4999: Code: DEC20 | 25% OFF | $5000+: Code: DEC25

Apply code in shopping cart. Limited time offer.

🔩 Rivet Size Calculator

Calculate the correct rivet size and grip range for your application

Material & Application Details

How to Measure:

Material Thickness: Measure each piece separately before assembly

Total Grip: Add both thicknesses together

Hole Size: Drill hole slightly larger than rivet diameter (typically +0.001" to +0.003")

Recommended Rivet Specifications

Pop Rivet Grip Range Reference

Rivet Diameter Rivet Length Grip Range Hole Size
3/32" (0.094") 1/4" 0.020" - 0.125" 0.097" - 0.100"
3/32" (0.094") 3/8" 0.126" - 0.250" 0.097" - 0.100"
1/8" (0.125") 7/32" 0.020" - 0.062" 0.129" - 0.133"
1/8" (0.125") 9/32" 0.063" - 0.125" 0.129" - 0.133"
1/8" (0.125") 11/32" 0.126" - 0.187" 0.129" - 0.133"
1/8" (0.125") 13/32" 0.188" - 0.250" 0.129" - 0.133"
1/8" (0.125") 15/32" 0.251" - 0.312" 0.129" - 0.133"
1/8" (0.125") 17/32" 0.313" - 0.375" 0.129" - 0.133"
1/8" (0.125") 21/32" 0.376" - 0.500" 0.129" - 0.133"
1/8" (0.125") 25/32" 0.501" - 0.625" 0.129" - 0.133"
1/8" (0.125") 29/32" 0.626" - 0.750" 0.129" - 0.133"
5/32" (0.156") 5/16" 0.020" - 0.125" 0.160" - 0.164"
5/32" (0.156") 23/64" 0.126" - 0.187" 0.160" - 0.164"
5/32" (0.156") 7/16" 0.188" - 0.250" 0.160" - 0.164"
5/32" (0.156") 9/16" 0.251" - 0.375" 0.160" - 0.164"
5/32" (0.156") 11/16" 0.376" - 0.500" 0.160" - 0.164"
3/16" (0.188") 21/64" 0.020" - 0.125" 0.192" - 0.196"
3/16" (0.188") 25/64" 0.126" - 0.187" 0.192" - 0.196"
3/16" (0.188") 29/64" 0.188" - 0.250" 0.192" - 0.196"
3/16" (0.188") 19/32" 0.251" - 0.375" 0.192" - 0.196"
3/16" (0.188") 11/16" 0.376" - 0.500" 0.192" - 0.196"
3/16" (0.188") 13/16" 0.501" - 0.625" 0.192" - 0.196"
3/16" (0.188") 15/16" 0.626" - 0.750" 0.192" - 0.196"
1/4" (0.250") 29/64" 0.020" - 0.125" 0.257" - 0.261"
1/4" (0.250") 37/64" 0.125" - 0.250" 0.257" - 0.261"
1/4" (0.250") 45/64" 0.251" - 0.375" 0.257" - 0.261"
1/4" (0.250") 53/64" 0.376" - 0.500" 0.257" - 0.261"
1/4" (0.250") 61/64" 0.501" - 0.625" 0.257" - 0.261"

Rivet Selection Tips

ApplicationRecommended TypeNotes
General Sheet Metal Aluminum Pop Rivet Most common, easy to install
Structural Joints Structural Blind Rivet Higher shear/tensile strength
Steel to Steel Steel Pop Rivet Match materials for corrosion
Outdoor/Marine Stainless Steel Rivet Corrosion resistant
Aluminum to Steel Stainless or Coated Prevent galvanic corrosion