Square Washers Hot Dip Galvanized

Hot Dip Galvanized Square Washers

Square Plate Washers in a Corrosion Resistant Finish


  • Larger surface area to create greater resistance to movement
  • Limits the effect of vibration loosening of fastener assemblies
  • Commonly used where seismic activity is likely to occur
  • Hot dipped galvanized coating creates a corrosion resistant finish which is perfect for harsh environments
  • Actual measurements may vary slightly +/- depending on production run
  • Due to the finishing process for Hot Dip Galvanized fasteners, it is recommended to only use Hot Dip Galvanized fasteners with Hot Dip Galvanized fasteners and not mix metals. This can create threading and durability issues.

Hot Dipped Galvanized Square Washer Specifications
Washer Sizes Inner Diameter (ID) Outer Diameter (OD) Washer Thickness Manufacturer Tolerance
1/2" 9/16" 2" 0.125"
1/2" 9/16" 2" 0.195" 0.150" - 0.195"
5/8" 11/16" 2" 0.125"
5/8" 11/16" 2" 0.187"
5/8" 11/16" 2-1/2" 0.25"
5/8" 11/16" 3" 0.25"
3/4" 13/16" 2" 0.125"
3/4" 13/16" 2-3/4" 0.315"
7/8" 15/16" 3" 0.315"
1" 1-1/16" 3-1/2" 0.390"
Select Products Below See Product Specifications

NA = "Not Sold In Single Quantity"

Size/SKU
Select Package Quantity Price
SubTotal
1/2" (ID 9/16", OD 2", THK 0.195")
1/2" (ID 9/16", OD 2", THK 0.195")
1 $1.15 (1.15/ea)
100 $95.00 (0.95/ea)
1000 $860.00 (0.86/ea)
Subtotal: $0.00 /
5/8" (ID 11/16", OD 2", THK 0.125")
5/8" (ID 11/16", OD 2", THK 0.125")
1 $0.82 (0.82/ea)
100 $71.00 (0.71/ea)
1000 $680.00 (0.68/ea)
Subtotal: $0.00 /
5/8" (ID 11/16", OD 2", THK 0.187")
5/8" (ID 11/16", OD 2", THK 0.187")
1 $1.29 (1.29/ea)
100 $119.00 (1.19/ea)
1000 $1,100.00 (1.1/ea)
Subtotal: $0.00 /
5/8" (ID 11/16", OD 2-1/2", THK 0.25")
5/8" (ID 11/16", OD 2-1/2", THK 0.25")
1 $2.53 (2.53/ea)
100 $219.00 (2.19/ea)
1000 $2,150.00 (2.15/ea)
Subtotal: $0.00 /
5/8" (ID 11/16", OD 3", THK 0.25")
5/8" (ID 11/16", OD 3", THK 0.25")
1 $3.47 (3.47/ea)
100 $333.00 (3.33/ea)
1000 $3,100.00 (3.1/ea)
Subtotal: $0.00 /
3/4" (ID 13/16", OD 2-3/4", THK 0.315")
3/4" (ID 13/16", OD 2-3/4", THK 0.315")
1 $4.08 (4.08/ea)
100 $395.00 (3.95/ea)
1000 $3,010.00 (3.01/ea)
Subtotal: $0.00 /
7/8" (ID 15/16", OD 3", THK 0.315")
7/8" (ID 15/16", OD 3", THK 0.315")
1 $4.77 (4.77/ea)
100 $463.00 (4.63/ea)
1000 $4,520.00 (4.52/ea)
Subtotal: $0.00 /
1" (ID 1-1/16", OD 3-1/2", THK 0.39")
1" (ID 1-1/16", OD 3-1/2", THK 0.39")
1 $7.49 (7.49/ea)
100 $722.00 (7.22/ea)
1000 $7,010.00 (7.01/ea)
Subtotal: $0.00 /
3/4" (ID 13/16", OD 2", THK 0.125")
3/4" (ID 13/16", OD 2", THK 0.125")
1 $4.39 (4.39/ea)
100 $391.00 (3.91/ea)
1000 $2,110.00 (2.11/ea)
Subtotal: $0.00 /

Product Specifications
Color
Gray
Corrosion Resistant
Yes
Finish
Hot Dip Galvanized
Material
Steel
Product Type
Square Plate Washer
System of Measurement (Unit)
Inch
Tolerance (IFI)
Actual measurements may vary slightly +/- depending on production run within IFI Tolerances