Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
1/4" | 0.252" | 0.487" | 0.062" |
5/16" | 0.314" | 0.583" | 0.078" |
3/8" | 0.377" | 0.680" | 0.078" |
7/16" | 0.440" | 0.776" | 0.109" |
1/2" | 0.502" | 0.869" | 0.125" |
9/16" | 0.564" | 0.965" | 0.141" |
5/8" | 0.628" | 1.072" | 0.156" |
3/4" | 0.753" | 1.264" | 0.188" |
7/8" | 0.878" | 1.455" | 0.219" |
1" | 1.003" | 1.647" | 0.250" |
1-1/4" | 1.124" | 2.028" | 0.312" |
1-1/2" | 1.504" | 2.409" | 0.375" |
1-3/4" | 1.773" | 2.679" | 0.389" |
2" | 2.125" | 4.000" | 0.389" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.