Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Nut Sizes | Width Across Flats | Height |
#6-32 | Max 0.312" - Min 0.302" | Max 0.276" - Min 0.244" |
#8-32 | Max 0.312" - Min 0.302" | Max 0.276" - Min 0.244" |
#10-24 | Max 0.375" - Min 0.362" | Max 0.335" - Min 0.303" |
#10-32 | Max 0.375" - Min 0.362" | Max 0.335" - Min 0.303" |
1/4"-20 | Max 0.438" - Min 0.423" | Max 0.402" - Min 0.362" |
5/16"-18 | Max 0.562" - Min 0.545" | Max 0.484" - Min 0.444" |
3/8"-16 | Max 0.625" - Min 0.607" | Max 0.520" - Min 0.480" |
1/2"-13 | Max 0.750" - Min 0.736" | Max 0.563" - Min 0.523" |
5/8"-11 | Max 0.938" - Min 0.922" | Max 0.826" - Min 0.787" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.