
Brass Flat Washers
Round Flat Washers in Solid Brass
- Brass flat washers are made of Dezincification resistant (DZR or DR) brass
- Normal brass flat washers do not meet this standard and have high corrosion risk
- Brass flat washers are suitable for high water temperatures, deviating water qualities (soft water) or where chloride is present
- DZR-brass is excellent in water boiler systems
Please note that color and sheen may vary for brass and silicon bronze fasteners.
Flat Washer Sizes | ID | OD | Thickness |
#2 | 0.099" | 0.187" | 0.020" |
#3 | 0.101" | 0.250" | 0.020" |
#4 | 0.120" | 0.281" | 0.025" |
#5 | 0.133" | 0.281" | 0.025" |
#6 - S | 0.147" | 0.312" | 0.025" |
#6 - L | 0.147" | 0.375" | 0.032" |
#8 - S | 0.172" | 0.375" | 0.032" |
#8 - L | 0.172" | 0.437" | 0.036" |
#10 - S | 0.200" | 0.437" | 0.036" |
#10 - L | 0.200" | 1/2" | 0.040" |
#12 - S | 0.228" | 1/2" | 0.040" |
#12 - L | 0.228" | 0.562" | 0.040" |
1/4" - S | 0.260" | 0.562" | 0.040" |
1/4" - L | 0.260" | 0.687" | 0.051" |
#16 - S | 0.281" | 5/8" | 0.040" |
#16 - L | 0.281" | 3/4" | 0.062" |
#18 - S | 0.310" | 0.687" | 0.051" |
#18 - L | 0.310" | 7/8" | 0.062" |
Flat Washer Sizes | ID | OD | Thickness |
5/16" - S | 0.340" | 3/4" | 0.062" |
5/16" - L | 0.340" | 7/8" | 0.062" |
3/8" - S | 0.392" | 7/8" | 0.062" |
3/8" - L | 0.392" | 1" | 0.081" |
7/16" | 0.500" | 1-1/8" | 0.081" |
1/2" - S | 0.562" | 1-1/8" | 0.081" |
1/2" - L | 0.562" | 1-3/8" | 0.091" |
9/16" | 0.625" | 1-1/2" | 0.091" |
5/8" - S | 0.687" | 1-1/2" | 0.102" |
5/8" - L | 0.687" | 1-3/4" | 0.102" |
3/4" - S | 0.812" | 1-7/8" | 0.114" |
3/4" - L | 0.812" | 2" | 0.114" |
7/8" - S | 0.937" | 2.25" | 0.128" |
1" | 1.062" | 2" | 0.125" |
1-1/8" | 1.187" | 2-1/2" | 0.125" |
1-1/4" | 1.312" | 2-3/4" | 0.125" |
1-1/2" | 1.562" | 3-1/4" | 0.140" |
Select Package Quantity
Loading ...