Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Flat Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Washer Thickness |
#6 x 5/8" | 0.149" | 5/8" | 0.031" |
#8 x 3/4" | 0.174" | 3/4" | 0.040" |
#10 x 5/8" | 0.203" | 5/8" | 0.040" |
#10 x 11/16" | 0.203" | 11/16" | 0.040" |
#10 x 3/4" | 0.203" | 3/4" | 0.040" |
#10 x 1" | 0.203" | 1" | 0.040" |
1/4" x 1" | 0.281" | 1" | 0.050" |
1/4" x 1-1/4" | 0.281" | 1-1/4" | 0.050" |
1/4" x 1-1/2" | 0.281" | 1-1/2" | 0.050" |
1/4" x 2" | 0.281" | 2" | 0.062" |
5/16" x 1-1/4" | 0.343" | 1-1/4" | 0.050" |
5/16" x 1-1/2" | 0.343" | 1-1/2" | 0.062" |
5/16" x 2" | 0.343" | 2" | 0.062" |
3/8" x 1-1/4" | 0.406" | 1-1/4" | 0.050" |
3/8" x 1-1/2" | 0.406" | 1-1/2" | 0.050" |
3/8" x 2" | 0.406" | 2" | 0.062" |
1/2" x 1-1/2" | 0.531" | 1-1/2" | 0.062" |
1/2" x 2" | 0.531" | 2" | 0.062" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.