Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Washer Sizes | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
1/4" | 9/32" (Max 0.295 - Min 0.281) | 5/8", Max 0.630" - Min 0.5625" | Max 0.125" - Min 0.100" |
5/16" | 11/32" | 3/4", Max 0.760" - Min 0.700" | Max 0.125" - Min 0.100" |
3/8" | 13/32" | 7/8", Max 0.8750" - Min 0.8125" | Max 0.125" - Min 0.100" |
1/2" x 1-1/4" | 17/32" | 1-1/4", Max 1.252" - Min 1.248" | Max 0.125" - Min 0.100" |
1/2" x 1-1/2" | 17/32" | 1-1/2", Max 1.500" - Min 1.4375" | Max 0.125" - Min 0.100" |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.