
AN960C 900 Series Flat Washers
18-8 Stainless Steel Flat Washers in Airforce & Navy Aeronautical Standards
Flat washers are positioned beneath the head of a screw or bolt on an assembly. They are used to distribute the force of an assembly over a wider area. A flat washer is a round outer diameter thin plate with a center hole (inner diameter) punched to the size of the bolt or screw size. Flat washers are normally used to distribute loads of threaded bolts, screws and nuts evenly as the fastener is tightened.
AN960C 900 Series Flat washers are available in standard and light (L) thicknesses. AN960C Flat Washers 18-8 Stainless Steel are corrosion resistant and are used in military applications. AN 900 series flat washers meet standards for the Navy and Airforce, which is where the washers receive the "AN" name.
Washer Thicknesses may vary +/- 0.010" depending upon production run
Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
#2 C2 | 0.099" | 1/4", 0.25" | 1/32", 0.0313" |
#2 C2L | 0.099" | 1/4", 0.25" | 1/64", 0.015625" (Light) |
#3 C3 | 0.109" | 1/4", 0.25" | 1/32", 0.21875" |
#3 C3L | 0.109" | 1/4", 0.25" | 1/64", 0.015625" (Light) |
#4 C4 | 0.125" | 0.312" | 1/32", 0.03125" |
#4 C4L | 0.125" | 0.312" | 1/64", 0.015625" (Light) |
#5 C5 | 0.140" | 0.438" | 3/64", 0.046875" |
#6 C6 | 0.149" | 0.375" | 1/32", 0.03125" |
#6 C6L | 0.149" | 0.375" | 1/64", 0.015625" (Light) |
#8 C8 | 0.174" | 0.375" | 1/32", 0.03125" |
#8 C8L | 0.174" | 0.375" | 1/64", 0.015625" |
#10 C10 | 0.203" | 0.437" | 1/16", 0.0625" |
#10 C10L | 0.203" | 0.437" | 1/32", 0.03125" (Light) |
1/4" C416 | 0.265" | 0.500" | 1/16", 0.0625" |
1/4" C416L | 0.265" | 0.500" | 1/32", 0.03125" (Light) |
5/16" C516 | 0.328" | 0.562" | 1/16", 0.0625" |
5/16" C516L | 0.328" | 0.562" | 1/32", 0.03125" (Light) |
3/8" C616 | 0.390" | 0.625" | 1/16", 0.0625" |
3/8" C616L | 0.390" | 0.625" | 1/32", 0.03125" (Light) |
7/16" C716 | 0.453" | 0.750" | 1/16", 0.0625" |
7/16" C716L | 0.453" | 0.750" | 1/32", 0.03125" (Light) |
1/2" C816 | 0.516" | 0.875" | 1/16", 0.0625" |
1/2" C816L | 0.516" | 0.875" | 1/32", 0.03125" (Light) |
9/16" C916 | 0.578" | 1.062" | 1/16", 0.0625" |
9/16" C916L | 0.578" | 1.062" | 1/32", 0.03125" (Light) |
5/8" C1016 | 0.641" | 1.187" | 1/16", 0.0625" |
5/8" C1016L | 0.641" | 1.187" | 1/32", 0.03125" (Light) |
3/4" C1216 | 0.766" | 1.312" | 3/32", 0.09375" |
3/4" C1216L | 0.766" | 1.312" | 1/32", 0.03125" (Light) |
7/8" C1416 | 0.890" | 1.500" | 3/32", 0.09375" |
1" C1616 | 1.016" | 1.750" | 3/32", 0.09375" |
See Product Specifications