To place an order, scroll down and enter quantities in the multi-add grid and click "add selected to cart". For product details, select any SKU or size and click the Description and Specifications tabs. Scroll to the bottom for related items.
Lock Washers, Internal Tooth, Stainless Steel 410, #3
Serrated Lock Washers in 410 Stainless Steel
| Quantity | Unit price |
|---|---|
| 1 – 99 |
$0.07*
|
| 100 – 999 |
$0.04*
|
| 1000+ |
$0.03*
|
- Color (Duplicate): Silver
- Color: Silver
- Condition: New
- Corrosion Resistant: Yes
- Diameter: #3
- Grade: 410
- Material (Duplicate): 410 Stainless Steel
- Material: Stainless Steel
- Outside Diameter (OD): Max 0.232" - Min 0.215"
- Part Number: 046737822782
- Pattern: Internal Tooth Lock Washer
- Product Type: Internal Tooth Lock Washer
- Size: #3
- Size System: US
- Size Type: Regular
- System of Measurement: Inch
- Tolerance (IFI): Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
- Weight: 1 lb
- Used to add tension to a fastener assembly
- Internal teeth bite into the assembly to add tension
- Extra tension prevents unintentional fastener rotation do to vibration
- Often chosen over external tooth lock washers for aesthetic reasons
- 410 Stainless steel is primarily used when a harder metal is desired
- Actual measurements may vary slightly +/- depending on production run
410 Stainless Steel Internal Tooth Lock Washer Specifications
| Washer Size (ID) | Outer Diameter (OD) | Thickness |
| #2 | Max 0.200" - Min 0.175" | Max 0.016" - Min 0.010" |
| #3 | Max 0.232" - Min 0.215" | Max 0.016" - Min 0.010" |
| #4 | Max 0.270" - Min 0.245" | Max 0.018" - Min 0.012" |
| #5 | Max 0.280" - Min 0.255" | Max 0.020" - Min 0.014" |
| #6 | Max 0.295" - Min 0.275" | Max 0.022" - Min 0.016" |
| #8 | Max 0.340" - Min 0.325" | Max 0.024" - Min 0.018" |
| #10 | Max 0.381" - Min 0.365" | Max 0.024" - Min 0.018" |
| #12 | Max 0.410" - Min 0.394" | Max 0.027" - Min 0.020" |
| 1/4" | Max 0.478" - Min 0.460" | Max 0.028" - Min 0.023" |
| 5/16" | Max 0.610" - Min 0.594" | Max 0.034" - Min 0.028" |
| 3/8" | Max 0.692" - Min 0.670" | Max 0.040" - Min 0.032" |
| 7/16" | Max 0.789" - Min 0.740" | Max 0.040" - Min 0.032" |
| 1/2" | Max 0.900" - Min 0.867" | Max 0.045" - Min 0.037" |
| 9/16" | Max 0.985" - Min 0.957" | Max 0.045" - Min 0.037" |
| 5/8" | Max 1.071" - Min 1.045" | Max 0.050" - Min 0.042" |
| 3/4" | Max 1.245" - Min 1.220" | Max 0.055" - Min 0.047" |
Product number:
111012