Lock Washers, External Tooth, Stainless Steel 410, 5/8"
Premium Lock Washers for use with a Screw or Nut
| Quantity | Unit price | 
|---|---|
| To 99 | 
                                                            
     
                            $0.46*             
                                                 | 
                                            
                                                                                        
| To 999 | 
                                                            
     
                            $0.37*             
                                                 | 
                                            
                                                                                        
| From 1000 | 
                                                            
     
                            $0.36*             
                                                 | 
                                            
                                                                                        
- Color (Duplicate): Silver
 - Color: Silver
 - Condition: New
 - Corrosion Resistant: Yes
 - Diameter: 5/8"
 
- Grade: 410
 - Material (Duplicate): 410 Stainless Steel
 - Material: Stainless Steel
 - Outside Diameter (OD): 1.072"
 - Part Number: 046737821396
 - Pattern: External Tooth Lock Washer
 - Product Type: External Tooth (Star) Lock Washers
 - Size: 5/8"
 - Size System: US
 - Size Type: Regular
 - System of Measurement: Inch
 - Tolerance (IFI): Actual measurements may vary slightly +/- depending on production run within IFI Tolerances
 - Weight: 1 lb
 
- Serrated washers to create tension between the washers "teeth" and installation surface
 - The added tension makes the fastener assembly resistant to rotation
 - 410 Stainless steel external tooth lock washers are commonly used where a harder material is required
 - Actual measurements may vary slightly +/- depending on production run
 - Trade Names: Star Lock Washers
 
410 Stainless Steel External Lock Washer Specifications
| Washer Size (ID) | Outer Diameter (OD) | Thickness | 
|  #2  |  Max 0.189" - Min 0.177" | Max 0.013" - Min 0.010" | 
|  #3  |  Max 0.235" - Min 0.220" | Max 0.016" - Min 0.010" | 
|  #4  |  Max 0.260" - Min 0.245" | Max 0.018" - Min 0.012" | 
|  #5  |  Max 0.285" - Min 0.270" | Max 0.020" - Min 0.014" | 
|  #6  |  Max 0.320" - Min 0.305" | Max 0.022" - Min 0.016" | 
|  #8  |  Max 0.381" - Min 0.365" | Max 0.023" - Min 0.018" | 
|  #10  |  Max 0.410" - Min 0.395" | Max 0.024" - Min 0.018" | 
|  #12  |  Max 0.475" - Min 0.460" | Max 0.027" - Min 0.020" | 
|  1/4"  |  Max 0.510" - Min 0.494" | Max 0.028" - Min 0.023" | 
| 5/16" | Max 0.610" - Min 0.588" | Max 0.034" - Min 0.028" | 
| 3/8" | Max 0.694" - Min 0.670" | Max 0.040" - Min 0.032" | 
| 7/16" | Max 0.760" - Min 0.740" | Max 0.040" - Min 0.032" | 
| 1/2" | Max 0.900" - Min 0.880" | Max 0.045" - Min 0.037" | 
| 5/8" | Max 1.070" - Min 1.045" | Max 0.050" - Min 0.042" | 
| 3/4" | Max 1.260" - Min 1.220" | Max 0.055" - Min 0.047" | 
                                            
                            Product number:
                        
                                                                
                            109132