Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Your cart is currently empty.
Washer Size
|
Outside Diameter | Thickness |
#2 | 0.142 | 0.028 |
#4 | 0.173 | 0.030 |
#6 | 0.216 | 0.030 |
#8 | 0.267 | 0.047 |
#10 | 0.294 | 0.047 |
1/4" | 0.363 | 0.078 |
5/16" | 0.457 | 0.093 |
3/8" | 0.550 | 0.125 |
1/2" | 0.733 | 0.172 |
5/8" | 0.917 | 0.203 |
3/4" | 1.105 | 0.218 |
7/8" | 1.291 | 0.234 |
1" | 1.478 | 0.250 |
Copyright ©
2022 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.