Flat Washers, Brass, #2 (.099 ID x .187 OD x .020 Thick)
Quantity | Unit price |
---|---|
To 99 |
$0.08*
|
To 999 |
$0.02*
|
From 1000 |
$0.01*
|
- CAD Drawing Info: { "@context": "https://schema.org", "@type": "ImageObject", "name": "Flat Washer Dimension Diagram", "description": "A general diagram showing standard flat washer dimensions: inner diameter, outer diameter, and thickness. This applies broadly to flat washers including brass, stainless steel, and other materials.", "contentUrl": "https://albanycountyfasteners.com/graphics/00000001/7/standard-flat-washer-diagram.webp", "license": "https://www.albanycountyfasteners.com/terms", "acquireLicensePage": "https://www.albanycountyfasteners.com/flat-washers", "associatedArticle": { "@type": "WebPage", "url": "https://www.albanycountyfasteners.com/brass-flat-washer-2-099-id-x-187-od-x-020-thick-p/123456.htm" }, "creditText": "Albany County Fasteners", "creator": { "@type": "Organization", "name": "Albany County Fasteners", "url": "https://www.albanycountyfasteners.com" }, "copyrightNotice": "© 2025 Albany County Fasteners. All rights reserved." }
- Color: Brass
- Color May Vary: Color and sheen may vary
- Condition: New
- Diameter: #2
- Material: Solid Brass
- Part Number: 046737886500
- Pattern: Flat Washer
- Product Type: Home > Washers > Flat Washer > Brass Flat Washers
- Size: #2
- Size System: US
- Size Type: Regular
- Weight: 1 lb
Flat Washers, Brass, #2 (.099 ID x .187 OD x .020 Thick)
Flat Washer Sizes | ID | OD | Thickness |
#2 | 0.099" | 0.187" | 0.020" |
#3 | 0.101" | 0.250" | 0.020" |
#4 | 0.120" | 0.281" | 0.025" |
#5 | 0.133" | 0.281" | 0.025" |
#6 - S | 0.147" | 0.312" | 0.025" |
#6 - L | 0.147" | 0.375" | 0.032" |
#8 - S | 0.172" | 0.375" | 0.032" |
#8 - L | 0.172" | 0.437" | 0.036" |
#10 - S | 0.200" | 0.437" | 0.036" |
#10 - L | 0.200" | 1/2" | 0.040" |
#12 - S | 0.228" | 1/2" | 0.040" |
#12 - L | 0.228" | 0.562" | 0.040" |
1/4" - S | 0.260" | 0.562" | 0.040" |
1/4" - L | 0.260" | 0.687" | 0.051" |
#16 - S | 0.281" | 5/8" | 0.040" |
#16 - L | 0.281" | 3/4" | 0.062" |
#18 - S | 0.310" | 0.687" | 0.051" |
#18 - L | 0.310" | 7/8" | 0.062" |
Flat Washer Sizes | ID | OD | Thickness |
5/16" - S | 0.340" | 3/4" | 0.062" |
5/16" - L | 0.340" | 7/8" | 0.062" |
3/8" - S | 0.392" | 7/8" | 0.062" |
3/8" - L | 0.392" | 1" | 0.081" |
7/16" | 0.500" | 1-1/8" | 0.081" |
1/2" - S | 0.562" | 1-1/8" | 0.081" |
1/2" - L | 0.562" | 1-3/8" | 0.091" |
9/16" | 0.625" | 1-1/2" | 0.091" |
5/8" - S | 0.687" | 1-1/2" | 0.102" |
5/8" - L | 0.687" | 1-3/4" | 0.102" |
3/4" - S | 0.812" | 1-7/8" | 0.114" |
3/4" - L | 0.812" | 2" | 0.114" |
7/8" | 0.937" | 2-1/4" | 0.128" |
1" | 1.062" | 2-1/2" | 0.125" |
1-1/8" | 1.187" | 2-3/4" | 0.125" |
1-1/4" | 1.312" | 3" | 0.125" |
1-1/2" | 1.562" | 3-1/2" | 0.140" |
Product number:
4000002