To place an order, scroll down and enter quantities in the multi-add grid and click "add selected to cart". For product details, select any SKU or size and click the Description and Specifications tabs. Scroll to the bottom for related items.
Flat Washers, Military Standard, 800 Series, Stainless Steel 18-8, 5/8"-820-SAE, ID .656, OD 1.312
| Quantity | Unit price |
|---|---|
| 1 – 99 |
$0.31*
|
| 100 – 999 |
$0.26*
|
| 1000+ |
$0.23*
|
- Color (Duplicate): Silver
- Color: Silver
- Condition: New
- Corrosion Resistant: Yes
- Diameter: 5/8"
- Rivet Diameter Facet: #REF!
- Grade: 18-8
- Material (Duplicate): 18-8 Stainless Steel
- Material: 18-8 Stainless Steel
- Outside Diameter (OD): 1.312
- Part Number: 618930237986
- Pattern: Military Standard Flat Washer
- Product Type: Home > Washers > MS Flat Washers - Military Standard > 18-8 Stainless Steel
- Size: 5/8" 820 SAE
- Size System: US
- Size Type: Regular
- Sizing: MS
- System of Measurement: Inch
- Weight: 1 lb
Flat Washers, Military Standard, 800 Series, Stainless Steel 18-8, 5/8"-820-SAE, ID .656, OD 1.312
Military Flat Washer Specifications
| Washer Size | Inner Diameter (ID) | Outer Diameter (OD) | Thickness |
| #0-801 | Max 0.078" - Min 0.075" | Max 0.187" - Min 0.185" | Max 0.025" - Min 0.016" |
| #2-802 | Max 0.093" - Min 0.090" | Max 0.250" - Min 0.200" | Max 0.025" - Min 0.016" |
| #4-803 | Max 0.125" - Min 0.115" | Max 0.250" - Min 0.230" | Max 0.028" - Min 0.027" |
| #4-804 | Max 0.125" - Min 0.115" | Max 0.312" - Min 0.302" | Max 0.040" - Min 0.025" |
| #6-805 | Max 0.156" - Min 0.150" | Max 0.312" - Min 0.302" | Max 0.048" - Min 0.027" |
| #6-806 | Max 0.156" - Min 0.150" | Max 0.375" - Min 0.365" | Max 0.065" - Min 0.036" |
| #8-807 | Max 0.187" - Min 0.177" | Max 0.375" - Min 0.365" | Max 0.065" - Min 0.036" |
| #8-841 | Max 0.188" - Min 0.178" | Max 0.438" - Min 0.428" | Max 0.065" - Min 0.036" |
| #10-808 | Max 0.218" - Min 0.208" | Max 0.437" - Min 0.427" | Max 0.065" - Min 0.036" |
| #10-809 | Max 0.250" - Min 0.240" | Max 0.562" - Min 0.556" | Max 0.080" - Min 0.051" |
| #10-842 | Max 0.219" - Min 0.209" | Max 0.500" - Min 0.495" | Max 0.065" - Min 0.036" |
| 1/4"-810 | Max 0.281" - Min 0.271" | Max 0.625" - Min 0.615" | Max 0.080" - Min 0.051" |
| 1/4"-811 | Max 0.312" - Min 0.302" | Max 0.750" - Min 0.730" | Max 0.080" - Min 0.051" |
| 5/16"-812 | Max 0.343" - Min 0.333" | Max 0.687" - Min 0.677" | Max 0.080" - Min 0.051" |
| 5/16"-813 | Max 0.375" - Min 0.365" | Max 0.875" - Min 0.865" | Max 0.104" - Min 0.064" |
| 3/8"-814 | Max 0.406" - Min 0.396" | Max 0.812" - Min 0.802" | Max 0.080" - Min 0.051" |
| 3/8"-815 | Max 0.437" - Min 0.417" | Max 1.000" - Min 0.950" | Max 0.104" - Min 0.064" |
| 7/16"-816 | Max 0.468" - Min 0.448" | Max 0.921" - Min 0.901" | Max 0.080" - Min 0.051" |
| 7/16"-817 | Max 0.500" - Min 0.495" | Max 1.250" - Min 1.150" | Max 0.104" - Min 0.064" |
| 1/2"-818 | Max 0.531" - Min 0.521" | Max 1.062" - Min 1.000" | Max 0.121" - Min 0.074" |
| 1/2"-819 | Max 0.562" - Min 0.552" | Max 1.375" - Min 1.325" | Max 0.132" - Min 0.086" |
| 5/8"-820 | Max 0.656" - Min 0.636" | Max 1.312" - Min 1.302" | Max 0.121" - Min 0.074" |
| 5/8"-821 | Max 0.687" - Min 0.677" | Max 1.750" - Min 1.650" | Max 0.160" - Min 0.108" |
| 3/4"-822 | Max 0.812" - Min 0.799" | Max 1.500" - Min 1.450" | Max 0.160" - Min 0.108" |
| 3/4"-823 | Max 0.812" - Min 0.799" | Max 2.000" - Min 1.900" | Max 0.177" - Min 0.122" |
| 7/8"-824 | Max 0.937" - Min 0.907" | Max 1.750" - Min 1.650" | Max 0.160" - Min 0.108" |
| 7/8"-825 | Max 0.937" - Min 0.907" | Max 2.250" - Min 2.150" | Max 0.192" - Min 0.136" |
| 1"-826 | Max 1.062" - Min 1.000" | Max 2.000" - Min 1.900" | Max 0.160" - Min 0.108" |
| 1"-827 | Max 1.062" - Min 1.000" | Max 2.500" - Min 2.400" | Max 0.192" - Min 0.136" |
Product number:
1000-200021-0001