Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
The Portwest hi-vis range is an extensive range of Personal Protective Equipment (PPE) that meets the rigorous requirements of both the design and construction of ANSI ISEA 107 high visibility standards. Portwest puts a focus on protection and keeping workers from getting hurt on the jobsite by making durable and effective safety gear. These garments are designed to keep the wearer comfortable, dry and visible in all weather conditions.
![]() | 300D Oxford Weave - These products are made with 300 Denier 100% Polyester yarn making them a durable fabric to work as hard as the wearer. Not only do these garments feature excellent abrasion and tear resistance, the polyurethane coating makes the inside durable and waterproof. The outside is also coated to prevent stains and keep water out, which helps keep the workwear clean. |
![]() | Sealtex Ultra - A type of safety gear with a focus on technology and breathability. The Polyurethane coated garments are made if a flexible 100% polyester knit. This hi-vis gear is waterproof, windproof and breathable to keep the wearer warm and dry in tough weather conditions. These garments are also anti-fungal, anti-tear, flexible and are easily wiped clean. All of which results in a durable garment that will stay looking as good as it performs. |
![]() | Cotton Comfort - Workwear designed and made from a fully ANSI/ISEA 107 certified blend of 55% cotton and 45% polyester. This range keeps comfort in mind by placing the cotton on the inner layer for maximum comfort while placing the polyester layer on the outside for increased durability. The breathable fabric helps to maintain a comfortable temperature at all times. |
![]() | Vestport - This range is highly durable, comfortable and breathable. Made of a combination of 100% polyester full mesh, solid warp knit and half mesh/half solid, this vest is certified to the latest ANSI/ISEA 107 standard while also being stylish, comfortable and protective all at once. |
Being a leader in the safety industry means Portwest considers quality to be the cornerstone of their products. Some may get a roll of fabric tested to ensure it meets the standard before making their clothing but not Portwest, they check ALL of their fabric to ensure it complies with the ANSI/ISEA 107 standard. Every single time.
Every roll of fabric is tested to ensure standard compliance. A Minolta spectrophotometer (a device that measures color) is used to ensure that fabric falls within the correct fabric range ensuring the wearer is safe.
The HiVizTex tape is also tested to comply with the ANSI/ISEA 107 standard. Not only for regulations but the tape is also made to perform better than competing brands in adverse weather conditions. As with the fabric, every roll of this tape is also tested to ensure it continues to perform and meet requirements.
ANSI/ISEA 107 High Visibility - 2015 Standard - The American National Standard for Hi-Vis clothing and headgear. This standard provides a detailed guide on the design, performance and use of hi-vis apparel. Garments must be worn 100% of the time on the worksite to ensure proper safety is met.
Garments Include:
Hi-Vis Garment Types are categorized based on the environment of work the wearer will be in. The different performance classes provide several design options based on expected user needs in the work environment.
Garment Type | Performance Class | Background Material | Retroreflective or Combined-Performance Materials | Minimum Width Reflective Material |
Type O Off-road and Non-Roadway Use | Class 1 | 0.142 (217in2) | 0.12m2 (155in2) | 25mm (1in) |
Type R Roadway and Temporary Traffic Controls | Class 2* | 0.50m2 (775in2) | 0.13m2 (201in2) | 25mm (1in) 35mm (1.38in) |
Class 3** | 0.80m2 (1240in2) | 0.20m2 (310in2) | 25mm (1in) 50mm (2in) | |
Type P Emergency and Incident Responders and Law Enforcement Personnel | Class 2 | 0.29m2 (450in2) | 0.13m2 (201in2) | 25mm (1in) 50mm (2in) |
Class 3 | 0.50m2 (775in2) | 0.20m2 (310in2) | 25mm (1in) 50mm (2in) | |
Supplemental Items | Class E | 0.30m2 (465in2) | 0.07m2 (109in2) | 25mm (1in) 50mm (2in) |
*For the smallest size in Type R, Class 2, a minimum of 0.35m2 (540in2) of background material may be used to accommodate small-sized workers. All larger sizes require 0.50m2(1240in2).
**For the smallest Size in Type R, Class 3, a minimum of 0.65m2 (1000in2) of background material may be used to accommodate small-sized workers. All larger sizes require 0.80m2 (1240in2) |
Hi-vis accessories do not contribute to minimum HVSA requirements and are not to be used alone as personal protective equipment. However, they may increase the likelihood of being seen and are a good choice when visibility is a must.
Accessory | Background Material | Retroflective or Combined-Performance Materials | Minimum Width Reflective Material |
Gloves | 0.0065m2 (10in2) | 0.0065m2 (10in2) | 25mm (1in) |
Arm or leg bands | 0.015m2 (24in2) | 0.015m2 (24in2) | 25mm (1in) |
Headwear, hoods (attached or detachable) | 0.05m2 (78in2) | 0.0065m2 (10in2) | 25mm (1in) |
Other Helpful Pages:
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Copyright ©
2023 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.