Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
SKU | Name | Head Diameter | Thread Standard | |
---|---|---|---|---|
Max 0.162 - Min 0.146 | UNC | Shop | ||
Max 0.211 - Min 0.193 | UNC | Shop | ||
Max 0.260 - Min 0.240 | UNC | Shop | ||
Max 0.309 - Min 0.287 | UNC | Shop | ||
Max 0.359 - Min 0.334 | UNC | Shop | ||
Max 0.359 - Min 0.334 | UNF | Shop | ||
Max 0.472 - Min 0.443 | UNC | Shop | ||
Max 0.187 - Min 0.169 | UNC | Shop | ||
Max 0.408 - Min 0.382 | UNC | Shop | ||
Max 0.590 - Min 0.557 | UNC | Shop | ||
Max 0.709 - Min 0.670 | UNC | Shop |
Copyright ©
2023 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.