Join Our Newsletter
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Quality Products That Last - Right Off The Rack
Buy Piece, Pack, or Bulk with Volume Pricing Discounts.
Allen Wrenches, also called hex keys, Allen keys or hex wrenches, are six-sided L-shaped wrenches designed to drive hexagon-shaped recessed holes. At AlbanyCountyFasteners.com, we offer a comprehensive range of high-quality Allen keys to meet all your fastening needs. These versatile tools are essential for socket cap and socket set screws found in mechanical equipment, bicycles, engines, and assemble-it-yourself furniture.
Our long arm Allen keys provide extended reach and leverage, making them ideal for accessing hard-to-reach fasteners. These tools feature:
Short arm Allen keys are perfect for tight spaces and applications requiring higher torque. Key features include:
The short side of a hex wrench is used when more torque is required, and the longer side is used for length. The long side can also be used to fasten socket cap screws in deep recessed holes the short side cannot reach.
At AlbanyCountyFasteners.com, our Allen keys are crafted from high-quality black alloy steel, ensuring exceptional durability and performance:
The use of black alloy steel in our Allen keys provides an optimal balance of strength, durability, and corrosion resistance. This material choice ensures that our tools can withstand frequent use in various applications, from DIY projects to professional mechanical work.
AlbanyCountyFasteners.com carries individual Allen Wrenches, Allen Wrench Sets, and T Handle Hex Key Sets. T handle sets are excellent for shops and on equipment where a lot of room is available. They offer a comfortable ergonomic grip to make installation and removal of socket head screws easy while also providing increased fastening power for driving or removing screws.
Allen keys, or Allen wrenches, are simple tools used to drive screws and bolts with hexagonal drives or sockets. Socket Cap Products, such as socket set screws and socket cap screws, are predominately driven with Allen keys.
Yes. A hex key is a generic term for this type of tool while "Allen key" and "Allen wrench" refer to the Allen brand that popularized it.
Hex key sizes are stamped on the side of the tool for easy identification.
The "Allen" name is a registered trademark, originated by the Allen Manufacturing Company. They created the original patent for these wrenches' manufacturing methods and created the first realized product in 1910. The name stuck ever since.
Allen wrenches are sized based on the diameter of the wrench. They can be in sizes as small as 0.028" to sizes as large as 1" in diameter.
We know of a few DIY options that exist that you could use in place of a standard Allen wrench hex key. One option is to find a flat head screwdriver that fits tightly across the corners of the hex drive. You could also use a Torx or Star drive bit or screwdriver that fits snuggly in the hex drive to turn it. A hex head bolt could also work if you find one with the right head size. We don't generally recommend these options, but if you don't have a hex key on hand, they can help out in a pinch.
In short, yes. At least as far as just drive design goes. It mostly has to do with drive angles, which is how much you have to turn the driver to turn the fastener. Hex drives have a much larger drive angle (60 degrees) than Torx/Star drives (15 degrees), leading to a greater chance of hex drives stripping out. The smaller drive angle on Torx drives form a much tighter tolerance with the Torx driver, better distributing the concentration of force throughout the drive much better than hex drives do.
Hex Allen Key Sizes | Width Across Flats | Length of Long Arm | Length of Short Arm |
---|---|---|---|
0.028" | Max 0.0280 - Min 0.0275 | 1.219" | 0.219" |
0.035" | Max 0.0350 - Min 0.0345 | 1.219" | 0.344" |
0.050" | Max 0.050 - Min 0.049 | 1.656" | 0.531" |
1/16" | Max 0.0625 - Min 0.0615 | 1.75" | 0.562" |
5/64" | Max 0.0781 - Min 0.0771 | 1.875" | 0.609" |
3/32" | Max 0.0937 - Min 0.0927 | 2" | 0.656" |
7/64" | Max 0.1093 - Min 0.1077 | 2.125" | 0.703" |
1/8" | Max 0.1250 - Min 0.1235 | 2.25" | 0.75" |
9/64" | Max 0.1406 - Min 0.1391 | 2.375" | 0.796" |
5/32" | Max 0.1562 - Min 0.1547 | 2.5" | 0.844" |
3/16" | Max 0.1875 - Min 0.1860 | 2.75" | 0.938" |
7/32" | Max 0.2187 - Min 0.2172 | 3" | 1.031" |
1/4" | Max 0.250 - Min 0.248 | 3.25" | 1.125" |
5/16" | Max 0.3125 - Min 0.3110 | 3.75" | 1.25" |
3/8" | Max 0.375 - Min 0.373 | 4.25" | 1.375" |
7/16" | Max 0.4375 - Min 0.4355 | 4.75" | 1.5" |
1/2" | Max 0.5000 - Min 0.4975 | 5.25" | 1.625" |
9/16" | Max 0.5625 - Min 0.5600 | 5.75" | 1.75" |
5/8" | Max 0.6250 - Min 0.6225 | 6.25" | 1.875" |
3/4" | Max 0.750 - Min 0.747 | 7.25" | 2.125" |
7/8" | Max 0.875 - Min 0.872 | 8.25" | 2.375" |
1" | Max 1.000 - Min 0.997 | 9.25" | 2.65" |
Hex Allen Key Sizes | Width Across Flats | Length of Long Arm | Length of Short Arm |
---|---|---|---|
0.050" | Max 0.050 - Min 0.049 | 2.844" | 0.531" |
1/16" | Max 0.0625 - Min 0.0615 | 3" | 0.562" |
5/64" | Max 0.0781 - Min 0.0771 | 3.188" | 0.609" |
3/32" | Max 0.0937 - Min 0.0927 | 3.375" | 0.656" |
7/64" | Max 0.1093 - Min 0.1077 | 3.562" | 0.703" |
1/8" | Max 0.1250 - Min 0.1235 | 3.75" | 0.75" |
9/64" | Max 0.1406 - Min 0.1391 | 3.937" | 0.796" |
5/32" | Max 0.1562 - Min 0.1547 | 4.125" | 0.844" |
3/16" | Max 0.1875 - Min 0.1860 | 4.5" | 0.938" |
7/32" | Max 0.2187 - Min 0.2172 | 4.875" | 1.031" |
1/4" | Max 0.250 - Min 0.248 | 5.25" | 1.125" |
5/16" | Max 0.3125 - Min 0.3110 | 6" | 1.25" |
3/8" | Max 0.375 - Min 0.373 | 6.75" | 1.375" |
7/16" | Max 0.4375 - Min 0.4355 | 7.5" | 1.5" |
1/2" | Max 0.5000 - Min 0.4975 | 8.25" | 1.625" |
9/16" | Max 0.5625 - Min 0.5600 | 9" | 1.75" |
5/8" | Max 0.6250 - Min 0.6225 | 9.75" | 1.875" |
3/4" | Max 0.750 - Min 0.747 | 11.25" | 2.125" |
7/8" | Max 0.875 - Min 0.872 | 12.75" | 2.375" |
1" | Max 1.000 - Min 0.997 | 14.25" | 2.65" |
Hex Allen Key Sizes | Width Across Flats | Length of Long Arm | Length of Short Arm |
---|---|---|---|
0.9M | Max 0.899 - Min 0.876 | Max 34M - Min 28M | Max 11M - Min 6M |
1.3M | Max 1.270 - Min 1.244 | Max 44M - Min 39M | Max 16M - Min 11M |
1.5M | Max 1.50 - Min 1.47 | Max 45M - Min 43M | Max 14M - Min 13M |
2M | Max 2.00 - Min 1.97 | Max 50M - Min 48M | Max 16M - Min 15M |
2.5M | Max 2.50 - Min 2.47 | Max 56M - Min 53M | Max 18M - Min 17M |
3M | Max 3.00 - Min 2.96 | Max 63M - Min 60M | Max 20M - Min 18M |
4M | Max 4.00 - Min 3.96 | Max 70M - Min 66M | Max 25M - Min 23M |
5M | Max 5.00 - Min 4.96 | Max 80M - Min 76M | Max 28M - Min 26M |
6M | Max 6.00 - Min 5.95 | Max 90M - Min 86M | Max 32M - Min 30M |
8M | Max 8.00 - Min 7.95 | Max 100M - Min 95M | Max 36M - Min 34M |
10M | Max 10.00 - Min 9.95 | Max 112M - Min 106M | Max 40M - Min 38M |
12M | Max 12.00 - Min 11.95 | Max 125M - Min 119M | Max 45M - Min 43M |
14M | Max 14.00 - Min 13.95 | Max 140M - Min 133M | Max 56M - Min 53M |
17M | Max 17.00 - Min 16.93 | Max 160M - Min 152M | Max 63M - Min 60M |
19M | Max 19.00 - Min 18.93 | Max 280M - Min 271M | Max 70M - Min 67M |
Hex Allen Key Sizes | Width Across Flats | Length of Long Arm | Length of Short Arm |
---|---|---|---|
1.5M | |||
1.5M | Max 1.50 - Min 1.47 | Max 78M - Min 76M | Max 14M - Min 13M |
2M | Max 2.00 - Min 1.97 | Max 83M - Min 81M | Max 16M - Min 15M |
2.5M | Max 2.50 - Min 2.47 | Max 90M - Min 87M | Max 18M - Min 17M |
3M | Max 3.00 - Min 2.96 | Max 100M - Min 97M | Max 20M - Min 18M |
4M | Max 4.00 - Min 3.96 | Max 106M - Min 102M | Max 25M - Min 23M |
5M | Max 5.00 - Min 4.96 | Max 118M - Min 114M | Max 28M - Min 26M |
6M | Max 6.00 - Min 5.95 | Max 140M - Min 136M | Max 32M - Min 30M |
7M | Max 7.00 - Min 6.97 | Max 145M - Min 140M | Max 36M - Min 34M |
8M | Max 8.00 - Min 7.95 | Max 160M - Min 155M | Max 36M - Min 34M |
10M | Max 10.00 - Min 9.95 | Max 170M - Min 164M | Max 40M - Min 38M |
Drive Size: | Length of Short Arm: | Length of Long Arm: |
---|---|---|
T-6 | 0.50" | 1.65" |
T-7 | 0.55" | 1.75" |
T-8 | 0.60" | 1.85" |
T-9 | 0.65" | 2.00" |
T-10 | 0.70" | 2.10" |
T-15 | 0.75" | 2.20" |
T-20 | 0.80" | 2.35" |
T-25 | 0.85" | 2.50" |
T-27 | 0.95" | 2.75" |
T-30 | 1.05" | 3.00" |
T-45 | 1.25" | 3.75" |
T-50 | 1.35" | 4.25" |
T-55 | 1.50" | 4.75" |
When selecting an Allen key, consider the following factors:
To ensure the longevity and effectiveness of your Allen keys:
High-strength fasteners designed for use with Allen keys. Our bestselling socket cap screws are available in various sizes and materials to suit your specific project needs.
Shop Socket Cap ScrewsIdeal for securing components in place without protruding heads. Our bestselling set screws are perfect for applications where a flush or low-profile finish is required.
Explore Set ScrewsFeaturing a star-shaped drive for improved torque transfer and reduced cam-out. Our bestselling Torx screws are available in standard and tamper-resistant varieties.
View Torx ScrewsHigh-quality screwdrivers to complement your Allen keys. Our bestselling screwdrivers ensure you're prepared for any fastening task, from precision work to heavy-duty applications.
Shop ScrewdriversKeep your Allen keys and other fasteners organized with our range of compartment boxes and storage solutions. Enhance your workflow with proper tool organization.
Browse Storage OptionsAt AlbanyCountyFasteners.com, we pride ourselves on offering:
Whether you're a DIY enthusiast or a professional contractor, we have the Allen keys and related products you need to get the job done right.
For more information or help with placing an order, contact us at 866-573-0445 or email [email protected]
Receive the latest news on new promotions,
exclusive offers, and new arrivals.
Copyright ©
2025 Albany County Fasteners.
A Division of RAW Products Corp.
By using this site you agree to the terms and conditions.